Category: Colorimetric Analyzers
| General | |
|---|---|
| Accuracy | 2% of value or 2x detection limit (whichever is greater) |
| Environment | 5 - 50 °C |
| Power | 100 - 240 VAC, 50 W |
| Enclosure | NEMA 4X |
| Safety Approval | CSA-US |
| Relay Contacts | 1 SPDT Concentration, 1 SPDT Programmable |
| Serial Interface | Serial, RS-232, Modbus RTU |
| Analog Output | Isolated 4-20 mA |
| Sample | 0.5 - 1 Liter/analysis, pressure to 10 psi (UV-254 Continuous) |
| General | |
|---|---|
| Accuracy | 2% of value or 2x detection limit (whichever is greater) |
| Environment | 5 - 50 °C |
| Power | 100 - 240 VAC, 50 W |
| Enclosure | NEMA 4X |
| Safety Approval | CSA-US |
| Relay Contacts | 1 SPDT Concentration, 1 SPDT Programmable |
| Serial Interface | Serial, RS-232, Modbus RTU |
| Analog Output | Isolated 4-20 mA |
| Sample | 0.5 - 1 Liter/analysis, pressure to 10 psi (UV-254 Continuous) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.